<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gotomtech Blog - Adding value through technology</title>
	<atom:link href="http://blog.gotomtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gotomtech.com</link>
	<description>Latest technology news with creativity &#38; innovations - articles, pictures &#38; videos</description>
	<lastBuildDate>Sat, 23 Feb 2013 10:26:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Global Smartphone OS Market &#8211; 91% dominated by ios/android</title>
		<link>http://blog.gotomtech.com/global-smartphone-os-market-91-dominated-by-iosandroid/</link>
		<comments>http://blog.gotomtech.com/global-smartphone-os-market-91-dominated-by-iosandroid/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 10:20:53 +0000</pubDate>
		<dc:creator>Blog team</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry b10]]></category>
		<category><![CDATA[blackberyy]]></category>
		<category><![CDATA[idc]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[IPHONE 5]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://blog.gotomtech.com/?p=389</guid>
		<description><![CDATA[Android and iOS, the number one and number two ranked smartphone operating systems (OS) worldwide, combined for 91.1% of all smartphone shipments during the fourth quarter of 2012 (4Q12). According to the IDC Worldwide Quarterly Mobile Phone Tracker, Android smartphone &#8230; <a href="http://blog.gotomtech.com/global-smartphone-os-market-91-dominated-by-iosandroid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotomtech.com/global-smartphone-os-market-91-dominated-by-iosandroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Help CXOs Outsmart the Competition</title>
		<link>http://blog.gotomtech.com/analytics-help-cxos-outsmart-the-competition/</link>
		<comments>http://blog.gotomtech.com/analytics-help-cxos-outsmart-the-competition/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 10:26:25 +0000</pubDate>
		<dc:creator>Blog team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business analytics]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Data warehousing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.gotomtech.com/?p=394</guid>
		<description><![CDATA[Organizations that adopt business intelligence (BI), data warehousing (DW), and advanced analytics are more than twice as likely to outperform their peers. IDC research also found that managers at the most competitive organizations are two times more reliant on business &#8230; <a href="http://blog.gotomtech.com/analytics-help-cxos-outsmart-the-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotomtech.com/analytics-help-cxos-outsmart-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version Apple IOS 6 is launched &#8211; Analysis</title>
		<link>http://blog.gotomtech.com/new-version-apple-ios-6-is-launched-analysis/</link>
		<comments>http://blog.gotomtech.com/new-version-apple-ios-6-is-launched-analysis/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 08:09:49 +0000</pubDate>
		<dc:creator>Blog team</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[email signatures]]></category>
		<category><![CDATA[FACE TIME]]></category>
		<category><![CDATA[IOS6]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mails]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[passbook]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[Shared photo streams]]></category>
		<category><![CDATA[siri]]></category>

		<guid isPermaLink="false">http://blog.gotomtech.com/?p=370</guid>
		<description><![CDATA[iOS 6 was first previewed during Apple&#8217;s Worldwide Developers Conference last June, revealing a few big changes, and many more minor tweaks to the operating system that powers the iPhone, iPad, and iPod Touch. You&#8217;ll need to update to iOS 6 before you &#8230; <a href="http://blog.gotomtech.com/new-version-apple-ios-6-is-launched-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotomtech.com/new-version-apple-ios-6-is-launched-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps developers ready for iPhone 5</title>
		<link>http://blog.gotomtech.com/mobile-apps-developers-ready-for-iphone-5/</link>
		<comments>http://blog.gotomtech.com/mobile-apps-developers-ready-for-iphone-5/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 07:53:30 +0000</pubDate>
		<dc:creator>Blog team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[IPHONE 5]]></category>

		<guid isPermaLink="false">http://blog.gotomtech.com/?p=368</guid>
		<description><![CDATA[Ever since Apple&#8217;s Worldwide Developers Conference in June, widespread speculation has held that the next iPhone would boast a 4-inch screen. For hundreds of thousands of developers, that posed a potential problem: Would their apps look strange on a bigger screen? And &#8230; <a href="http://blog.gotomtech.com/mobile-apps-developers-ready-for-iphone-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotomtech.com/mobile-apps-developers-ready-for-iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Adds Texting to Messenger for Android</title>
		<link>http://blog.gotomtech.com/facebook-adds-texting-to-messenger-for-android/</link>
		<comments>http://blog.gotomtech.com/facebook-adds-texting-to-messenger-for-android/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 06:27:38 +0000</pubDate>
		<dc:creator>Blog team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[mobile app]]></category>

		<guid isPermaLink="false">http://blog.gotomtech.com/?p=364</guid>
		<description><![CDATA[Facebook launched a new design for Facebook Messenger for Android Thursday, adding a number of new features including the ability for some phones to text contacts directly from the Facebook Messenger app. The updated version of app allows you to quickly &#8230; <a href="http://blog.gotomtech.com/facebook-adds-texting-to-messenger-for-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotomtech.com/facebook-adds-texting-to-messenger-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple launches the thinnest, lightest, fastest iPhone 5</title>
		<link>http://blog.gotomtech.com/apple-launches-the-amazing-slimmest-iphone-5/</link>
		<comments>http://blog.gotomtech.com/apple-launches-the-amazing-slimmest-iphone-5/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 18:37:17 +0000</pubDate>
		<dc:creator>Blog team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BATTERY]]></category>
		<category><![CDATA[FACE TIME]]></category>
		<category><![CDATA[IPHONE 5]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SLIMMEST]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[ULTRAFAST WIRELESS]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.gotomtech.com/?p=335</guid>
		<description><![CDATA[Apple launches the Iphone 5 Apple launches the Iphone 5 &#8220;The new screen on iPhone 5 is a 4 inch display.&#8221; 1136 x 640 screen resolution 16:9 aspect ratio.. &#8220;iPhoto, iMovie, GarageBand.&#8221; Iphone 5 is Ultrafast wireless LTE Technology with &#8230; <a href="http://blog.gotomtech.com/apple-launches-the-amazing-slimmest-iphone-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotomtech.com/apple-launches-the-amazing-slimmest-iphone-5/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Coca-Cola hits 50 Million fans in Facebook</title>
		<link>http://blog.gotomtech.com/coca-cola-hit-50-million-fans-in-facebook/</link>
		<comments>http://blog.gotomtech.com/coca-cola-hit-50-million-fans-in-facebook/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 11:19:04 +0000</pubDate>
		<dc:creator>Blog team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://blog.gotomtech.com/?p=330</guid>
		<description><![CDATA[Coca-Cola passed 50 million fans on Facebook shortly after 9 a.m. Tuesday, according to a spokesperson for the company. Several celebrities like Rihanna and Lady Gaga have more more than 50 million Facebook fans, as do services like YouTube and Facebook, but Coca-Cola &#8230; <a href="http://blog.gotomtech.com/coca-cola-hit-50-million-fans-in-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotomtech.com/coca-cola-hit-50-million-fans-in-facebook/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Battle of smartphone continues</title>
		<link>http://blog.gotomtech.com/the-battle-of-smartphone-continues/</link>
		<comments>http://blog.gotomtech.com/the-battle-of-smartphone-continues/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 10:44:39 +0000</pubDate>
		<dc:creator>Blog team</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://blog.gotomtech.com/?p=321</guid>
		<description><![CDATA[Samsung and Apple shipped almost half of the world&#8217;s smartphones in the second quarter of 2012. &#8220;Samsung and Apple have quickly become the global smartphone heavyweights though both employ somewhat different approaches to the market,&#8221; says Kevin Restivo, senior research analyst &#8230; <a href="http://blog.gotomtech.com/the-battle-of-smartphone-continues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotomtech.com/the-battle-of-smartphone-continues/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Android / Apple IOS growing stronger</title>
		<link>http://blog.gotomtech.com/307/</link>
		<comments>http://blog.gotomtech.com/307/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 09:50:32 +0000</pubDate>
		<dc:creator>Blog team</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.gotomtech.com/?p=307</guid>
		<description><![CDATA[Android‘s market share in the U.S. has risen from 50.8% to 52.2%, while Apple’s iOS grew from 31.4% to 33.4% in the quarter ending July 2012, comScore’s latest report reveals. The two most popular mobile platforms now have a collective market share &#8230; <a href="http://blog.gotomtech.com/307/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotomtech.com/307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn updates the Apps for Iphone / Ipad / Android</title>
		<link>http://blog.gotomtech.com/linkedin-updates-the-apps-for-iphone-ipad/</link>
		<comments>http://blog.gotomtech.com/linkedin-updates-the-apps-for-iphone-ipad/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 09:30:52 +0000</pubDate>
		<dc:creator>Blog team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://blog.gotomtech.com/?p=302</guid>
		<description><![CDATA[LinkedIn debuted new mobile features for its iPhone, Android and iPad apps on Wednesday. The professional social network announced the changes in a blog post written by mobile product head Joff Redfern. Android and iPhone users can now get notified in real-time when they accept invitations, and when &#8230; <a href="http://blog.gotomtech.com/linkedin-updates-the-apps-for-iphone-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotomtech.com/linkedin-updates-the-apps-for-iphone-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
